| TOP SKI CENTER PRICE LIST | DAYS | ||||||||||
| 0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | day+ | |||
| SKI ALPIN | |||||||||||
| TOP CARVING | basic | 12.00 | 14.00 | 26.00 | 36.00 | 45.00 | 54.00 | 62.00 | 69.00 | 7.00 | |
| SET | TOP basic carving +++ | Ski + Boots + Sticks | 16.00 | 21.00 | 39.00 | 54.00 | 68.00 | 82.00 | 94.00 | 105.00 | 11.00 |
| VIP Allround Carver **** | advanced | 15.00 | 17.00 | 32.00 | 46.00 | 59.00 | 70.00 | 80.00 | 90.00 | 10.00 | |
| SET | VIP Allround Carver **** | ski + Boots + Sticks | 18.00 | 24.00 | 45.00 | 64.00 | 82.00 | 98.00 | 112.00 | 126.00 | 14.00 |
| HIGH Race Carver ***** | race - sporting | 18.00 | 22.00 | 42.00 | 60.00 | 77.00 | 93.00 | 107.00 | 121.00 | 14.00 | |
| SKI JUNIOR | |||||||||||
| MINI SKI | 68>119 cm. + helmet | 7.00 | 7.00 | 13.00 | 18.50 | 23.50 | 28.00 | 32.00 | 36.00 | 4.00 | |
| SET | MINI SKI 68 > 119 cm. | ski + boots + helmet +sticks | 11.00 | 11.00 | 21.00 | 29.50 | 37.50 | 44.00 | 51.00 | 57.00 | 6.00 |
| JUNIOR SKI | 120 > 140 cm. + helmet | 9.00 | 9.00 | 16.00 | 22.50 | 28.50 | 34.00 | 39.00 | 44.00 | 5.00 | |
| SET | JUNIOR 120 > 140 cm. | ski + boots + helmet +sticks | 13.00 | 13.00 | 24.00 | 33.50 | 42.50 | 50.00 | 58.00 | 65.00 | 7.00 |
| BOOTS-SCARPONI-SCHUHE | |||||||||||
| boots | Child & Junior | 25 > 38 | 4.00 | 4.00 | 8.00 | 11.00 | 14.00 | 16.00 | 19.00 | 21.00 | 2.00 |
| Standard -Soft SB | 7.00 | 7.00 | 13.00 | 18.00 | 23.00 | 28.00 | 32.00 | 36.00 | 4.00 | ||
| Race | 8.00 | 8.00 | 16.00 | 24.00 | 30.00 | 36.00 | 40.00 | 45.00 | 5.00 | ||
| BOARDS | |||||||||||
| BOARD | SOFT JUNIOR | 100 > 138 cm. | 7.00 | 10.50 | 19.00 | 27.00 | 34.50 | 41.50 | 48.00 | 54.00 | 6.00 |
| SET | SOFT JUNIOR 100 > 138cm. | board + boots + helmet | 11.00 | 14.50 | 27.00 | 38.00 | 48.50 | 57.50 | 67.00 | 75.00 | 8.00 |
| BOARD | SOFT *** 140 cm. < | 10.00 | 14.00 | 24.00 | 34.00 | 42.00 | 51.00 | 58.00 | 65.00 | 7.00 | |
| SET | SOFT *** | board + boots | 16.00 | 21.00 | 37.00 | 52.00 | 65.00 | 79.00 | 90.00 | 101.00 | 11.00 |
| SOFT SPECIAL **** | 12.00 | 16.50 | 31.00 | 44.50 | 57.00 | 68.50 | 79.00 | 89.00 | 10.00 | ||
| SPECIALS | |||||||||||
| Snow Blade | 0.00 | 10.00 | 18.00 | 26.00 | 34.00 | 40.00 | 45.00 | 5.00 | |||
| Helmets | 3.00 | 3.00 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 | 2.00 | |||
| Bob - Sledge - Rodel | 4.00 | 6.00 | 10.00 | 14.00 | 18.00 | 22.00 | 26.00 | 3.00 | |||
| Ski - Freestyle | 10.00 | 13.00 | 26.00 | 39.00 | 50.00 | 61.00 | 72.00 | 9.00 | |||
31.03. til 15.04.2012 20% discount for renting up 5 days. DEPOT IS FREE FOR OUR RENTSKI!!!
New ski and sekondhand ski for sale.
INTERESTING OFFER FOR APARTMENTS: www.jung-hof.com; it's quite near the skislopes of skiarea Kronplatz.
Rent is only possible through presentation of a personal document.
During the rental period the equipment can be exchanged for other equipment of the same value. If the exchange is not caused by technical problems, the renter will charge € 5,00.
The voluntary token fee for theft or break behaves 10% of the price of rent.
The voluntary excess behaves 25% of the market value.
The renter has always to report the theft to the police. |
|||||||||||



31.03. til 15.04.2012 20% discount for renting up 5 days. DEPOT IS FREE FOR OUR RENTSKI!!!
New ski and sekondhand ski for sale.
INTERESTING OFFER FOR APARTMENTS: www.jung-hof.com; it's quite near the skislopes of skiarea Kronplatz.
Rent is only possible through presentation of a personal document.
During the rental period the equipment can be exchanged for other equipment of the same value. If the exchange is not caused by technical problems, the renter will charge € 5,00.
The voluntary token fee for theft or break behaves 10% of the price of rent.
The voluntary excess behaves 25% of the market value.
The renter has always to report the theft to the police. 





